Ridgeway Center Demographics
Home Up

 

Home
Up
The Village at Livingston
Cross River Plaza
310-312 Bloomfield Ave.
644 Route 10
Randolph Pavillion
University Centre
Lyons Plaza
Triangle Center
Port Jervis
243 Tarrytown Road
Circle Plaza
Ferry Plaza
Watchung Commons
March 2008 Newsletter
New Business
Client Requirements
Corporate Resume
Real Estate Links
Business News
Ben's Bulbs

 

 

 

Ridgeway Center Demographics

1990 Census Overview-Comparison Report
Date of Report: April 15, 1999

1.0 Mile Radius 3.0 Mile Radius 5.0 Mile Radius

1990 Population Characteristics
Total Population 22,003 113,328 153,900
Female 11,760 59,571 80,742
% Female 53.45% 52.56% 52.46%
Male 10,243 53,758 73,158
% Male 46.55% 47.44% 47.54%
Population by Race/Ethnicity
White 79.02% 77.28% 82.07%
Black 14.19% 16.70% 12.70%
Native American 0.01% 0.05% 0.05%
Asian/Pacific Islander 3.31% 2.71% 2.74%
Other 3.47% 3.26% 2.44%
Of Hispanic Origin 9.99% 8.84% 7.38%
Educational Attainment
Universe:Pop 25 Yrs + 16,785 79,989 108,719

 <9th grade 6.54% 7.20% 6.01%
9th or 12th grade 9.84% 11.56% 9.69%
High school graduate 22.65% 26.44% 23.64%
Some College, no Degree 14.17% 14.58% 14.31%
Associate degree 5.63% 5.54% 5.41%
Bachelor's degree 23.91% 20.79% 24.25%
Graduate/Prof. degree 17.25% 13.89% 16.69%
Population by Age
Age under 4 6.02% 6.94% 6.66%
Ages 5 to 9 4.33% 5.61% 5.66%
Ages 10 to 14 3.08% 4.82% 5.19%
Ages 15 to 17 2.21% 3.24% 3.48%
Ages 18 to 20 2.50% 2.92% 3.03%
Ages 21 to 24 5.57% 5.88% 5.34%
Ages 25 to 34 26.41% 20.80% 18.59%
Ages 35 to 54 25.00% 26.37% 27.76%
Ages 55 to 64 9.00% 9.82% 10.41%
Age 65 and over 15.87% 13.59% 13.88%
1990 Household Characteristics
Summary Data
Total Households 10,342 44,152 58,971
Total Families 5,287 29,581 40,899
Household Population 21,688 112,178 152,247
Average Household Size 2.10 2.54 2.58
Median Household Income $48,472 $53,403 $65,412
Average Household Income $56,053 $66,192 $85,500
Aggregate Hhld Income ($000) $579,707 $2,922,514 $5,042,058
Per Capita Income $26,347 $25,788 $32,762
Households by Income
 <$5,000 3.16% 2.95% 2.57%
$ 5,000 to $ 9,999 5.82% 5.25% 4.73%
$ 10,000 to $ 14,999 4.33% 4.23% 3.67%
$ 15,000 to $ 24,999 9.50% 10.39% 9.30%
$ 25,000 to $ 34,999 13.12% 11.63% 10.25%
$ 35,000 to $ 49,999 18.49% 16.54% 14.74%
$ 50,000 to $ 74,999 22.97% 21.54% 19.94%
$ 75,000 to $ 99,999 11.49% 11.72% 11.60%
$100,000 to $149,999 7.46% 8.78% 10.94%
$150,000 or more 3.66% 6.96% 12.26%
Year Household Moved into Unit
Universe:Occ Housing Units 10,356 44,230 59,025

1985 to March 1990 57.52% 47.54% 45.11%
1980 to 1984 13.86% 14.00% 14.19%
1970 to 1979 13.65% 17.48% 18.67%
1960 to 1969 8.07% 9.58% 10.38%
1959 or Earlier 6.90% 11.39% 11.65%
Household Size
1 Person 40.29% 26.57% 24.80%
2 Persons 31.65% 31.92% 32.35%
3 Persons 12.81% 17.44% 17.66%
4 Persons 8.90% 13.84% 14.74%
5 Persons 3.78% 6.31% 6.59%
6 Persons 1.66% 2.51% 2.55%
7 Persons or more 0.91% 1.42% 1.30%
Structure Characteristics
Median Monthly Mortgage $1,395 $1,364 $1,494
Median Home Value $234,553 $263,447 $313,825
Median Rent $865 $841 $866

 

Wave Radio/CD 125x125       Outlet Center    National Promo - 125x125

Shopping    Primary

Visor Pro - 468x60