Watchung Commons Demographics
Home Up

 

Home
Up
The Village at Livingston
Cross River Plaza
310-312 Bloomfield Ave.
644 Route 10
Randolph Pavillion
University Centre
Lyons Plaza
Triangle Center
Port Jervis
243 Tarrytown Road
Circle Plaza
Ferry Plaza
Ridgeway Center
March 2008 Newsletter
New Business
Client Requirements
Corporate Resume
Real Estate Links
Business News
Ben's Bulbs

 

 

 

 

Demographics - Watchung Commons

1990 Census Overview-Comparison Report
Date of Report: April 15, 1999

1.0 Mile Radius 3.0 Mile Radius 5.0 Mile Radius

1990 Population Characteristics
Total Population 12,519 97,537 226,532
Female 6,523 50,210 117,028
% Female 52.11% 51.48% 51.66%
Male 5,995 47,327 109,504
% Male 47.89% 48.52% 48.34%
Population by Race/Ethnicity
White 51.98% 66.58% 76.05%
Black 43.10% 26.73% 17.77%
Native American 0.18% 0.23% 0.19%
Asian/Pacific Islander 2.58% 3.15% 3.82%
Other 2.15% 3.30% 2.17%
Of Hispanic Origin 6.65% 8.53% 5.79%
Educational Attainment
Universe:Pop 25 Yrs + 8,633 65,599 154,560

 <9th grade 8.79% 7.24% 6.13%
9th or 12th grade 11.71% 10.11% 9.23%
High school graduate 29.57% 26.90% 27.43%
Some College, no Degree 16.52% 15.99% 15.71%
Associate degree 4.98% 5.47% 5.39%
Bachelor's degree 18.59% 20.32% 21.87%
Graduate/Prof. degree 9.83% 13.97% 14.25%
Population by Age
Age under 4 6.89% 7.14% 7.09%
Ages 5 to 9 5.59% 6.34% 6.20%
Ages 10 to 14 6.17% 6.19% 6.08%
Ages 15 to 17 3.40% 3.79% 3.75%
Ages 18 to 20 3.92% 3.65% 3.46%
Ages 21 to 24 5.07% 5.63% 5.19%
Ages 25 to 34 19.46% 17.77% 16.93%
Ages 35 to 54 25.92% 27.70% 28.43%
Ages 55 to 64 10.80% 9.90% 10.46%
Age 65 and over 12.78% 11.89% 12.41%
1990 Household Characteristics
Summary Data
Total Households 4,408 33,685 79,129
Total Families 3,339 25,695 61,919
Household Population 12,426 96,114 223,938
Average Household Size 2.82 2.85 2.83
Median Household Income $47,801 $54,424 $57,819
Average Household Income $58,851 $63,736 $68,673
Aggregate Hhld Income ($000) $259,411 $2,146,934 $5,434,056
Per Capita Income $20,722 $22,011 $23,988
Households by Income
<$5,000 2.67% 2.90% 2.25%
$ 5,000 to $ 9,999 5.72% 4.23% 3.66%
$ 10,000 to $ 14,999 4.41% 3.64% 3.53%
$ 15,000 to $ 24,999 10.19% 8.91% 7.94%
$ 25,000 to $ 34,999 12.14% 12.28% 10.98%
$ 35,000 to $ 49,999 19.68% 17.77% 16.90%
$ 50,000 to $ 74,999 24.99% 22.20% 23.64%
$ 75,000 to $ 99,999 10.23% 13.26% 13.88%
$100,000 to $149,999 5.57% 9.46% 10.95%
$150,000 or more 4.40% 5.35% 6.27%
Year Household Moved into Unit
Universe:Occ Housing Units 4,453 33,670 79,180

1985 to March 1990 38.21% 41.29% 39.19%
1980 to 1984 12.45% 14.31% 14.24%
1970 to 1979 17.85% 20.48% 20.24%
1960 to 1969 15.89% 12.15% 13.50%
1959 or Earlier 15.61% 11.77% 12.82%
Household Size
1 Person 18.82% 19.03% 18.02%
2 Persons 29.50% 30.27% 31.41%
3 Persons 20.10% 19.65% 19.64%
4 Persons 17.49% 17.35% 18.12%
5 Persons 8.68% 8.59% 8.34%
6 Persons 3.04% 3.02% 2.81%
7 Persons or more 2.37% 2.09% 1.67%
Structure Characteristics
Median Monthly Mortgage $1,082 $1,227 $1,286
Median Home Value $172,466 $196,110 $212,667
Median Rent $663 $702 $730