Ferry Plaza Demographics
Home Up

 

Home
Up
The Village at Livingston
Cross River Plaza
310-312 Bloomfield Ave.
644 Route 10
Randolph Pavillion
University Centre
Lyons Plaza
Triangle Center
Port Jervis
243 Tarrytown Road
Circle Plaza
Ridgeway Center
Watchung Commons
March 2008 Newsletter
New Business
Client Requirements
Corporate Resume
Real Estate Links
Business News
Ben's Bulbs

 

 

 

 

Ferry Plaza - Newark, New Jersey

Less than $5,000
1990 Census Overview-Comparison Report
Date of Report: April 15, 1999

1.0 Mile Radius 3.0 Mile Radius 5.0 Mile Radius

1990 Population Characteristics
Total Population 36,678 202,163 747,166
Female 18,311 103,958 391,866
% Female 49.92% 51.42% 52.45%
% Male 18,366 98,204 355,301
% Male 50.08% 48.58% 47.55%
Population by Race/Ethnicity
White 87.57% 44.60% 41.43%
Black 4.83% 41.89% 47.08%
Native American 0.07% 0.26% 0.18%
Asian/Pacific Islander 0.79% 1.79% 3.83%
Other 6.73% 11.46% 7.48%
Of Hispanic Origin 36.38% 28.43% 18.22%
Educational Attainment
Universe:Pop 25 Yrs + 24,048 121,682 471,497

 <9th grade 41.98% 24.29% 15.84%
9th or 12th grade 20.75% 25.76% 22.44%
High school graduate 22.63% 27.96% 30.62%
Some College, no Degree 6.94% 10.35% 13.67%
Associate degree 1.91% 2.97% 3.76%
Bachelor's degree 4.14% 5.55% 9.35%
Graduate/Prof. degree 1.64% 3.13% 4.31%
Population by Age
Age under 4 5.67% 7.67% 7.34%
Ages 5 to 9 6.05% 7.33% 6.91%
Ages 10 to 14 7.19% 7.77% 7.12%
Ages 15 to 17 4.31% 4.83% 4.25%
Ages 18 to 20 4.73% 5.24% 4.66%
Ages 21 to 24 6.47% 6.97% 6.61%
Ages 25 to 34 19.04% 19.01% 18.94%
Ages 35 to 54 27.39% 23.40% 24.61%
Ages 55 to 64 9.27% 7.84% 8.26%
Age 65 and over 9.86% 9.94% 11.29%
1990 Household Characteristics
Summary Data
Total Households 12,800 68,044 262,737
Total Families 9,760 47,598 179,813
Household Population 36,301 193,855 731,514
Average Household Size 2.84 2.85 2.78
Median Household Income $28,521 $24,082 $28,694
Average Household Income $33,396 $28,916 $33,915
Aggregate Hhld Income ($000) $427,455 $1,967,588 $8,910,756
Per Capita Income $11,654 $9,733 $11,926
Households by Income
 <$5,000 6.37% 11.46% 9.25%
$ 5,000 to $ 9,999 10.13% 15.31% 11.36%
$ 10,000 to $ 14,999 8.62% 9.27% 7.97%
$ 15,000 to $ 24,999 19.16% 17.76% 16.73%
$ 25,000 to $ 34,999 15.18% 14.03% 15.13%
$ 35,000 to $ 49,999 19.93% 15.43% 17.41%
$ 50,000 to $ 74,999 14.61% 11.32% 14.35%
$ 75,000 to $ 99,999 4.08% 3.81% 4.87%
$100,000 to $149,999 1.67% 1.34% 2.37%
$150,000 or more 0.26% 0.25% 0.55%
Year Household Moved into Unit
Universe:Occ Housing Units 12,836 68,682 263,716

1985 to March 1990 41.60% 45.86% 44.16%
1980 to 1984 17.91% 18.91% 18.34%
1970 to 1979 18.82% 18.91% 19.16%
1960 to 1969 7.41% 7.65% 9.14%
1959 or Earlier 14.26% 8.66% 9.21%
Household Size
1 Person 20.39% 26.10% 27.61%
2 Persons 24.50% 22.88% 24.53%
3 Persons 23.03% 18.27% 17.59%
4 Persons 20.10% 16.36% 14.71%
5 Persons 8.15% 8.63% 8.28%
6 Persons 2.75% 3.82% 3.71%
7 Persons or more 1.08% 3.95% 3.58%
Structure Characteristics
Median Monthly Mortgage $655 $636 $884
Median Home Value $104,195 $92,839 $114,576
Median Rent $455 $464 $514